BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 3 2

Edge

ChildCount 0

NameCount 29
0
;g68.3 0
;g79.3 0
;g69.3 0
;g81.3 0
;g70.3 0
;g71.3 0
;g82.3 0
;g78.3 0
;g83.3 0
;g77.3 0
;g84.3 0
;g76.3 0
;g85.3 0
;g75.3 0
;g87.3 0
;g74.3 0
;g86.3 0
;g73.3 0
;g88.3 0
;g72.3 0
;g90.3 0
;g120.3 0
;g121.3 0
;g119.3 0
;g117.3 0
;g91.3 0
;g92.3 0
;g89.3 0

Vertex

ChildCount 0

NameCount 29
0
;g68v1.3 ;g89v1.3 0
;g68v2.3 ;g79v1.3 0
;g79v2.3 ;g69v1.3 0
;g69v2.3 ;g81v1.3 0
;g81v2.3 ;g70v1.3 0
;g70v2.3 ;g71v1.3 0
;g71v2.3 ;g82v1.3 0
;g82v2.3 ;g78v1.3 0
;g78v2.3 ;g83v1.3 0
;g83v2.3 ;g77v2.3 0
;g77v1.3 ;g84v1.3 0
;g84v2.3 ;g76v2.3 0
;g76v1.3 ;g85v1.3 0
;g85v2.3 ;g75v2.3 0
;g75v1.3 ;g87v2.3 0
;g87v1.3 ;g74v2.3 0
;g74v1.3 ;g86v1.3 0
;g86v2.3 ;g73v2.3 0
;g73v1.3 ;g88v1.3 0
;g88v2.3 ;g72v2.3 0
;g72v1.3 ;g90v1.3 0
;g90v2.3 ;g120v2.3 0
;g120v1.3 ;g121v1.3 0
;g119v2.3 ;g121v2.3 0
;g117v2.3 ;g119v1.3 0
;g91v1.3 ;g117v1.3 0
;g92v1.3 ;g91v2.3 0
;g89v2.3 ;g92v2.3 0

EndMap
