brim_points_format_version=1
object_id=6|25.987501 -0.012584 -1.513173 4.000000 0 -25.072691 0.004515 -1.513173 4.000000 0
object_id=9|5.889129 -0.074818 -2.750100 4.000000 0 -6.610332 -0.210837 -2.750100 4.000000 0
object_id=10|4.560410 0.216746 -5.500100 4.000000 0
object_id=11|0.066245 3.891181 -1.634483 4.000000 0 0.027600 -4.022579 -1.634483 4.000000 0
object_id=13|-3.542100 0.173948 7.150102 4.000000 0
object_id=15|1.171851 0.116497 -1.375100 4.000000 0
