BeginElementMap v1
6 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 6 3

Edge

ChildCount 6
1 0 3 246 0 ;:Hf6,E 0
1 3 3 247 0 ;:Hf7,E 0
1 6 3 248 0 ;:Hf8,E 0
1 9 3 252 0 ;:Hfc,E 0
1 12 3 253 0 ;:Hfd,E 0
1 15 3 254 0 ;:Hfe,E 0

NameCount 0

Face

ChildCount 6
1 0 3 246 0 ;:Hf6,F 0
1 3 3 247 0 ;:Hf7,F 0
1 6 3 248 0 ;:Hf8,F 0
1 9 3 252 0 ;:Hfc,F 0
1 12 3 253 0 ;:Hfd,F 0
1 15 3 254 0 ;:Hfe,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 246 0 ;:Hf6,V 0
1 2 2 247 0 ;:Hf7,V 0
1 4 2 248 0 ;:Hf8,V 0
1 6 2 252 0 ;:Hfc,V 0
1 8 2 253 0 ;:Hfd,V 0
1 10 2 254 0 ;:Hfe,V 0

NameCount 0

EndMap
