BeginElementMap v1
10 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 10 3

Edge

ChildCount 5
1 0 3 259 0 ;:H103,E 0
1 3 3 260 0 ;:H104,E 0
1 6 3 261 0 ;:H105,E 0
1 9 3 262 0 ;:H106,E 0
1 12 3 263 0 ;:H107,E 0

NameCount 0

Face

ChildCount 5
1 0 3 259 0 ;:H103,F 0
1 3 3 260 0 ;:H104,F 0
1 6 3 261 0 ;:H105,F 0
1 9 3 262 0 ;:H106,F 0
1 12 3 263 0 ;:H107,F 0

NameCount 0

Vertex

ChildCount 5
1 0 2 259 0 ;:H103,V 0
1 2 2 260 0 ;:H104,V 0
1 4 2 261 0 ;:H105,V 0
1 6 2 262 0 ;:H106,V 0
1 8 2 263 0 ;:H107,V 0

NameCount 0

EndMap
