BeginElementMap v1
10 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 10 2

Edge

ChildCount 0

NameCount 14
0
;e18.3 0
;e6.3 0
;e7.3 0
;e5.3 0
;g9.3 0
;g10.3 0
;e11.3 0
;e12.3 0
;e13.3 0
;e14.3 0
;e15.3 0
;e16.3 0
;e17.3 0

Vertex

ChildCount 0

NameCount 14
0
;e17v1.3 ;e18v1.3 0
;e6v1.3 ;e18v2.3 0
;e7v1.3 ;e6v2.3 0
;e5v1.3 ;e7v2.3 0
;g9v1.3 ;e5v2.3 0
;g9v2.3 ;g10v1.3 0
;g10v2.3 ;e11v1.3 0
;e11v2.3 ;e12v1.3 0
;e12v2.3 ;e13v1.3 0
;e13v2.3 ;e14v1.3 0
;e14v2.3 ;e15v1.3 0
;e15v2.3 ;e16v1.3 0
;e16v2.3 ;e17v2.3 0

EndMap
