BeginElementMap v1
3 PostfixCount 8
Edge
Face
Vertex
;:H4a2,V
;:H4a2,E
;;:H4a2:1,F
;SKT;:H4a2,E
;SKT;:H4a2,V

MapCount 1

ElementMap 1 3 3

Edge

ChildCount 0

NameCount 9
0
$#352:5.5 ;g5.7 0
$#352:4.5 ;g4.7 0
$#352:8.5 ;g8.7 0
$#352:3.5 ;g3.7 0
$#352:7.5 ;g7.7 0
$#352:2.5 ;g2.7 0
$#352:6.5 ;g6.7 0
$#352:1.5 ;g1.7 0

Face

ChildCount 0

NameCount 2
0
$#d64:1.6 0

Vertex

ChildCount 0

NameCount 9
0
$#357.4 ;g4v2.8 ;g5v1.8 $#351.4 0
$#d61.4 ;g5v2.8 ;g1v1.8 $#358.4 0
$#34b.4 ;g8v2.8 ;g4v1.8 $#7a7.4 0
$#34e.4 ;g8v1.8 ;g3v2.8 $#7a9.4 0
$#359.4 ;g3v1.8 ;g7v2.8 $#34d.4 0
$#350.4 ;g7v1.8 ;g2v2.8 $#7a8.4 0
$#35a.4 ;g2v1.8 ;g6v2.8 $#34f.4 0
$#d62.4 ;g6v1.8 ;g1v2.8 $#72f.4 0

EndMap
