BeginElementMap v1
7 PostfixCount 8
Edge
Face
Vertex
;:H4a6,V
;:H4a6,E
;;:H4a6:1,F
;SKT;:H4a6,E
;SKT;:H4a6,V

MapCount 1

ElementMap 1 7 3

Edge

ChildCount 0

NameCount 8
0
$#352:8.5 ;g8.7 0
$#352:7.5 ;g7.7 0
$#352:a.5 ;g10.7 0
$#352:9.5 ;g9.7 0
$#352:5.5 ;g5.7 0
$#352:4.5 ;g4.7 0
$#352:3.5 ;g3.7 0

Face

ChildCount 0

NameCount 2
0
$#d82:3.6 0

Vertex

ChildCount 0

NameCount 8
0
$#7a9.4 ;g7v2.8 ;g8v1.8 $#359.4 0
$#34d.4 ;g8v2.8 ;g3v1.8 $#7a7.4 0
$#7a8.4 ;g10v2.8 ;g7v1.8 $#d80.4 0
$#d7e.4 ;g10v1.8 ;g9v2.8 $#d7f.4 0
$#358.4 ;g9v1.8 ;g5v2.8 $#d7d.4 0
$#351.4 ;g5v1.8 ;g4v2.8 $#357.4 0
$#34e.4 ;g4v1.8 ;g3v2.8 $#34b.4 0

EndMap
