BeginElementMap v1
73 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 73 2

Edge

ChildCount 0

NameCount 29
0
;e7.3 0
;g12.3 0
;e5.3 0
;g13.3 0
;e6.3 0
;g14.3 0
;e4.3 0
;g15.3 0
;g16.3 0
;e8.3 0
;g32.3 0
;g34.3 0
;g35.3 0
;g36.3 0
;g37.3 0
;g33.3 0
;g19.3 0
;g25.3 0
;g24.3 0
;g29.3 0
;g41.3 0
;g40.3 0
;g39.3 0
;g38.3 0
;g31.3 0
;e9.3 0
;g17.3 0
;g18.3 0

Vertex

ChildCount 0

NameCount 29
0
;e7v1.3 ;g18v1.3 0
;g12v1.3 ;e7v2.3 0
;g12v2.3 ;e5v1.3 0
;e5v2.3 ;g13v1.3 0
;g13v2.3 ;e6v1.3 0
;e6v2.3 ;g14v1.3 0
;g14v2.3 ;e4v2.3 0
;e4v1.3 ;g15v1.3 0
;g15v2.3 ;g16v2.3 0
;g16v1.3 ;e8v1.3 0
;e8v2.3 ;g32v1.3 0
;g32v2.3 ;g34v1.3 0
;g34v2.3 ;g35v1.3 0
;g35v2.3 ;g36v1.3 0
;g36v2.3 ;g37v1.3 0
;g37v2.3 ;g33v2.3 0
;g33v1.3 ;g19v2.3 0
;g19v1.3 ;g25v2.3 0
;g25v1.3 ;g24v2.3 0
;g24v1.3 ;g29v1.3 0
;g29v2.3 ;g41v2.3 0
;g41v1.3 ;g40v2.3 0
;g40v1.3 ;g39v2.3 0
;g39v1.3 ;g38v2.3 0
;g38v1.3 ;g31v1.3 0
;g31v2.3 ;e9v2.3 0
;g17v1.3 ;e9v1.3 0
;g18v2.3 ;g17v2.3 0

EndMap
