BeginElementMap v1
76 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 76 2

Edge

ChildCount 0

NameCount 13
0
;g26.3 0
;e22.3 0
;e21.3 0
;e20.3 0
;e19.3 0
;e18.3 0
;e17.3 0
;e2.3 0
;e1.3 0
;e23.3 0
;e24.3 0
;e25.3 0

Vertex

ChildCount 0

NameCount 13
0
;g26v1.3 ;e25v1.3 0
;g26v2.3 ;e22v1.3 0
;e22v2.3 ;e21v1.3 0
;e21v2.3 ;e20v1.3 0
;e20v2.3 ;e19v2.3 0
;e19v1.3 ;e18v2.3 0
;e18v1.3 ;e17v2.3 0
;e17v1.3 ;e2v2.3 0
;e2v1.3 ;e1v1.3 0
;e1v2.3 ;e23v2.3 0
;e23v1.3 ;e24v2.3 0
;e24v1.3 ;e25v2.3 0

EndMap
