BeginElementMap v1
89 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 89 2

Edge

ChildCount 0

NameCount 13
0
;e5.3 0
;e3.3 0
;e2.3 0
;e1.3 0
;g6.3 0
;g8.3 0
;g9.3 0
;g12.3 0
;g14.3 0
;g16.3 0
;g7.3 0
;e4.3 0

Vertex

ChildCount 0

NameCount 13
0
;e4v1.3 ;e5v2.3 0
;e3v1.3 ;e5v1.3 0
;e2v2.3 ;e3v2.3 0
;e1v1.3 ;e2v1.3 0
;g6v1.3 ;e1v2.3 0
;g6v2.3 ;g8v1.3 0
;g8v2.3 ;g9v1.3 0
;g9v2.3 ;g12v1.3 0
;g12v2.3 ;g14v1.3 0
;g14v2.3 ;g16v1.3 0
;g16v2.3 ;g7v2.3 0
;g7v1.3 ;e4v2.3 0

EndMap
