BeginElementMap v1
3 PostfixCount 8
Edge
Face
Vertex
;:He4e,V
;:He4e,E
;;:He4e:1,F
;SKT;:He4e,E
;SKT;:He4e,V

MapCount 1

ElementMap 1 3 3

Edge

ChildCount 0

NameCount 7
0
$#ea5:3.5 ;g3.7 0
$#ea5:9.5 ;g9.7 0
$#ea5:d.5 ;g13.7 0
$#ea5:c.5 ;g12.7 0
$#ea5:2.5 ;g2.7 0
$#ea5:1.5 ;g1.7 0

Face

ChildCount 0

NameCount 2
0
$#ea7:1.6.ea5 0

Vertex

ChildCount 0

NameCount 7
0
$#e99.4 ;g3v1.8 ;g1v1.8 $#e9a.4 0
$#ea3.4 ;g9v2.8 ;g3v2.8 $#ea4.4 0
$#ea1.4 ;g13v2.8 ;g9v1.8 $#ea2.4 0
$#e9f.4 ;g12v2.8 ;g13v1.8 $#ea0.4 0
$#e9d.4 ;g2v2.8 ;g12v1.8 $#e9e.4 0
$#e9b.4 ;g2v1.8 ;g1v2.8 $#e9c.4 0

EndMap
