BeginElementMap v1
15 PostfixCount 8
Edge
Face
Vertex
;;:H2ff:1,F
;:H2ff,V
;:H2ff,E
;SKT;:H2ff,E
;SKT;:H2ff,V

MapCount 1

ElementMap 1 15 3

Edge

ChildCount 0

NameCount 13
0
$#541:22.6 ;g34.7 0
$#541:23.6 ;g35.7 0
$#541:24.6 ;g36.7 0
$#541:25.6 ;g37.7 0
$#541:26.6 ;g38.7 0
$#541:19.6 ;g25.7 0
$#541:1a.6 ;g26.7 0
$#541:1b.6 ;g27.7 0
$#541:1c.6 ;g28.7 0
$#541:1d.6 ;g29.7 0
$#541:1f.6 ;g31.7 0
$#541:21.6 ;g33.7 0

Face

ChildCount 0

NameCount 2
0
$#22e1:19.4 0

Vertex

ChildCount 0

NameCount 13
0
$#537.5 ;g33v1.8 ;g34v1.8 $#535.5 0
$#539.5 ;g34v2.8 ;g35v1.8 $#538.5 0
$#53b.5 ;g35v2.8 ;g36v1.8 $#53a.5 0
$#53d.5 ;g36v2.8 ;g37v1.8 $#53c.5 0
$#53f.5 ;g37v2.8 ;g38v1.8 $#53e.5 0
$#524.5 ;g38v2.8 ;g25v1.8 $#525.5 0
$#526.5 ;g26v1.8 ;g25v2.8 $#527.5 0
$#528.5 ;g27v1.8 ;g26v2.8 $#529.5 0
$#52a.5 ;g28v1.8 ;g27v2.8 $#52b.5 0
$#52c.5 ;g29v1.8 ;g28v2.8 $#52d.5 0
$#52e.5 ;g31v1.8 ;g29v2.8 $#531.5 0
$#532.5 ;g33v2.8 ;g31v2.8 $#536.5 0

EndMap
